**********************************************************************
FACT SHEET - WEEK 51, 2012
(Dec 16, 2012 - Dec 22, 2012)
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Limited Offer | |||||
751 | Buy Food Prep Set (Handy Grater + Mini Magic Flow + Vegetable Peeler) & get Modular Spice Shakers Large (2 pcs) FREE | 1203 | 885 | 318 | |
738 | Buy Fridge Smart Set (Small + Medium + Large) & get Fridge Smart Mini (1 pc) & Magnet FREE | 1635 | 1455 | 180 | |
748 | Buy Store All Canister Small + Medium + Large & get Store All Canister Medium FREE | 1080 | 810 | 270 | |
579 | Buy Within Reach Canister (Set of 4) & get 1 pc FREE* | 1125 | 900 | 225 | |
406 | Coffee Mugs (Set of 4) | 595 | 495 | 100 | |
763 | Junior Quick Shake + Spice Tower Set | 550 | 475 | 75 | |
747 | Large Handy Bowls (Set of 3) Christmas Colour | 625 | 625 | 0 | |
308 | MM Square #4 | 630 | 625 | 0 | |
693 | One Touch Topper 650ml + 950ml - Turkish Collection | 595 | 500 | 95 | |
604 | Rock N Serve 800 ml | 545 | 450 | 95 | |
Priviledge Buy | |||||
Buy Tupperware worth Rs. 1000 & get to buy | 762 | Aquasafe 750ml Flip Top Bottle | 795 | 795 | 0 |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
**********************************************************************
FACT SHEET - WEEK 50, 2012
(Dec 06, 2012 - Dec 15, 2012)
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Limited Offer | |||||
677 | Buddy Lunch Set | 375 | 360 | 15 | |
Buddy Lunch Bag | 100 | 100 | 0 | ||
404 | Butter Buddy | 310 | 245 | 65 | |
641 | Buy Aquasafe Bottles 500ml (3 pcs) & get 1pc FREE (No Colour Choice on bottles) | 495 | 370 | 125 | |
312 | Buy MM Oval # 2 (Set of 2) and MM Oval # 3 (Set of 2) & get MM Oval # 2 (1 pc) FREE* | 1900 | 1540 | 360 | |
635 | Clear Bowl Medium (Set of 3) | 900 | 795 | 105 | |
664 | Disney Tumbler & Sandwich Keeper Set | 575 | 525 | 50 | |
514 | Easy Prep Set | 325 | 295 | 30 | |
753 | Elegant Serving Pitcher 1.6 Ltr | 700 | 700 | 0 | |
719 | Legacy Table Set (Condimate + Spice Tower) | 860 | 775 | 85 | |
752 | MM Square #2 | 450 | 450 | 0 | |
700 | One Touch Topper 1.4 Ltr - Turkish Collection | 415 | 395 | 20 | |
755 | Sandwich Keeper (Set of 2) * | 470 | 380 | 90 | |
693 | Store All Canister Large (Set of 2) | 710 | 599 | 111 |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
**********************************************************************
FACT SHEET - WEEK 49, 2012
(Dec 02, 2012 - Dec 08, 2012)
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Limited Offer | |||||
746 | Aquasafe 1 Ltr Square Bottles (Set of 4) | 760 | 760 | 0 | |
717 | Buy Classic Lunch (Set of 2) & get 12 OzTumbler (1 pc) FREE* | 758 | 630 | 128 | |
Classic Lunch Bag # | 160 | 160 | 0 | ||
673 | Buy Food Prep Set (Handy Grater + Mini Magic Flow + Vegetable Peeler) & get Spice Towers FREE | 1160 | 885 | 275 | |
626 | Buy Snack Cups (Set of 5) & get 1 pc FREE* | 600 | 500 | 100 | |
748 | Buy Store All Canister Small + Medium + Large & get Store All Canister Medium FREE | 1080 | 810 | 270 | |
579 | Buy Within Reach Canister (Set of 4) & get 1 pc FREE* | 1125 | 900 | 225 | |
406 | Coffee Mugs (Set of 4) | 595 | 495 | 100 | |
408 | Junior Executive Lunch | 345 | 345 | 0 | |
Junior Executive Lunch Bag # | 85 | 85 | 0 | ||
747 | Large Handy Bowls (Set of 3) Christmas Colour | 625 | 625 | 0 | |
604 | Rock N Serve 800 ml | 545 | 450 | 95 | |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
**********************************************************************
FACT SHEET - WEEK 48, 2012
(Nov 25, 2012 - Dec 01, 2012)
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Limited Offer | |||||
496 | 10 Kg Rice Keeper | 1140 | 1055 | 85 | |
738 | Buy Fridge Smart Set (Small + Medium + Large) & get Fridge Smart Mini (1 pc) & Magnet FREE | 1635 | 1455 | 180 | |
725 | Buy Mega Magic Flow (2 pcs) + Mini Magic Flow (2 pcs) & get Spice Shakers Large (2 pcs) FREE | 1688 | 1688 | 318 | |
737 | Buy MM Oval # 4 (Set of 4) at a special price & get MM Oval # 3 (1 pc) FREE | 1880 | 1880 | 230 | |
723 | Buy Super Storer Small + Medium + Large (1 pc each) and get Super Storer Medium (1 pc) FREE | 1985 | 1485 | 500 | |
736 | Cool N Fresh Large (Set of 2) + Cool N Fresh 250ml (1 pc) | 990 | 650 | 340 | |
718 | Deluxe Tumbler (Set of 4) | 1000 | 900 | 100 | |
308 | MM Square # 4 | 630 | 585 | 45 | |
735 | Square Keeper | 1150 | 995 | 155 | |
498 | SS Bowls 2 Ltrs (Set of 2) | 930 | 650 | 280 | |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
**********************************************************************
FACT SHEET – WEEK 47, 2012
(Nov 18, 2012 - Nov 24, 2012)
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Limited Offer | |||||
Square Keeper | 1150 | 995 | 155 | ||
Anmol Lunch Set | 505 | 505 | 0 | ||
Anmol Lunch Bag # | 135 | 135 | 0 | ||
MM Square # 2 + MM Oval # 2 (2 pcs) at special price | 1170 | 985 | 185 | ||
Water Dispenser 14.5 Ltr with Carolier | 1650 | 1625 | 25 | ||
Buy Legacy Dinner Set (Plates + Bowls + Curry Server) & get Pick A Deli (1 pc) FREE | 1865 | 1565 | 300 | ||
Legacy Table Set (Condimate + Spice Tower) | 860 | 775 | 85 | ||
Buy Cool N Fresh Medium (2 pcs) + Cool N Fresh Small (2pcs) & get Cool N Fresh Medium (1 pc) FREE | 1055 | 830 | 225 | ||
Buy Freezer Mate Large (1 pc) + Small (2 pcs) & get Freezer Mate Mini (2 pcs) FREE | 1350 | 1040 | 310 | ||
Iso Duo 1.5 Ltr | 610 | 590 | 20 | ||
Buy MM Oval # 4 (Set of 4) at special price & get MM Oval # 3 (1 pc) FREE | 1880 | 1650 | 230 | ||
MM Square # 4 | 630 | 585 | 45 | ||
Multikeeper | 2000 | 1500 | 500 |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
FACT SHEET – WEEK 46, 2012
(Nov 11, 2012 - Nov 17, 2012)
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Limited Offer | |||||
495 | Aquasafe Round Dispenser 9L | 1000 | 1000 | 0 | |
673 | Buy Food Prep Set (Handy Grater + Mini Magic Flow + Vegetable Peeler) & get Spice Towers FREE | 1160 | 885 | 275 | |
513 | Buy Large Handy Bowls (Set of 4) in Expression colour and get 1pc FREE* | 1038 | 830 | 208 | |
715 | Buy MM Round # 2 (Set of 4) & get MM Round # 2 (Set of 4) FREE | 1960 | 980 | 980 | |
655 | Classic Lunch (Set of 2) | 630 | 580 | 50 | |
Classic Lunch Bag # | 160 | 160 | 0 | ||
696 | One Touch Canister 2 Ltr (Set of 2) | 810 | 715 | 95 | |
693 | Store All Canister Large (Set of 2) | 710 | 635 | 75 | |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
**********************************************************************
FACT SHEET – WEEK 45, 2012
(Nov 04, 2012 - Nov 10, 2012)
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Limited Offer | |||||
716 | Aquasafe Bottle 1Ltr (Set of 4)(Aqua colour) | 760 | 760 | 0 | |
316 | Buy Bowled Over (Set of 4) in New Colour & get 1 Free* | 625 | 500 | 125 | |
656 | Buy Tropical Twin Round (set of 3) and get 1pc FREE* | 520 | 390 | 130 | |
707 | Classic Slim Lunch (Set of 2) Apricot/Chickadee Colours | 590 | 525 | 65 | |
694 | SS Bowls 1.5 Ltr (Set of 2) | 730 | 650 | 80 |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
**********************************************************************
FACT SHEET – WEEK 43, 2012
(Oct 21 – Oct 27, 2012)
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
495 | Aquasafe Round Dispenser 9L | 1000 | 1000 | 0 | |
704 | Aquasafe Bottle 1 Ltrs (New colour) | 760 | 760 | 0 | |
Limited Offer | |||||
542 | Buy Best Lunch & get Cutie Tumbler - 1 pc FREE* | 695 | 595 | 100 | |
Best Lunch Bag # | 95 | 95 | 0 | ||
513 | Buy Large Handy Bowls (Set of 4) in Expression colour and get 1pc FREE* | 1038 | 830 | 208 | |
635 | Clear Bowl Medium (Set of 3) | 900 | 795 | 105 | |
694 | SS Bowls 1.5 Ltr (Set of 2) | 730 | 650 | 80 |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
**********************************************************************
FACT SHEET – WEEK 42, 2012
(Oct 14 – Oct 20, 2012)
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
495 | Aquasafe Round Dispenser 9L | 1000 | 1000 | 0 | |
Limited Offer | |||||
705 | Breakfast Set | 1195 | 1070 | 125 | |
706 | Buy Executive Lunch & get Aquasafe Bottle500ml (1 pc) FREE* | 805 | 680 | 125 | |
Executive Lunch Bag # | 135 | 135 | 0 | ||
513 | Buy Large Handy Bowls (Set of 4) in Expression colour and get 1pc FREE* | 1038 | 830 | 208 | |
588 | Buy MM Oval # 3 (2 pcs) + MM Oval # 2 (1 pc) + MM Oval # 1 (1 pc) & get MM Oval # 2 (1 pc) FREE | 1765 | 1405 | 360 | |
656 | Buy Tropical Twin Round (set of 3) and get 1pc FREE* | 520 | 390 | 130 | |
707 | Classic Slim Lunch (Set of 2) Apricot/Watermelon Colours | 590 | 525 | 65 | |
701 | Disney Tumblers (Set of 2) | 450 | 450 | 0 | |
691 | One Touch Topper 650ml + 950ml - Turkish Collection | 595 | 500 | 95 | |
693 | Store All Canister Large (Set of 2) | 710 | 635 | 75 |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
**********************************************************************
FACT SHEET – WEEK 41, 2012
(Oct 07 – Oct 13, 2012)
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
495 | Aquasafe Round Dispenser 9L | 1000 | 1000 | 0 | |
697 | Aquasafe Bottle 500ml (Set of 4) | 495 | 495 | 0 | |
698 | Aquasafe Bottle 500ml (Set of 4) with Sleeve | 495 | 495 | 0 | |
Aquasafe Bottle 500ml Sleeve # | 125 | 95 | 30 | ||
Limited Offer | |||||
699 | Buy 16Oz Star Bowls (Set of 4) in expression colour and get 1 pc Free* | 1025 | 820 | 205 | |
542 | Buy Best Lunch & get Cutie Tumbler - 1 pc FREE* | 695 | 595 | 100 | |
Best Lunch Bag # | 95 | 95 | 0 | ||
550 | Buy Store All Canister Medium (Set of 4) in expression colour and get 1 pc Free* | 1350 | 1080 | 270 | |
579 | Buy Within Reach Canister (Set of 4) & get 1 pc Free* | 1125 | 900 | 225 | |
635 | Clear Bowl Medium (Set of 3) | 900 | 795 | 105 | |
701 | Disney Tumblers (Set of 2) | 450 | 450 | 0 | |
700 | One Touch Topper 1.4 Ltr - Turkish Collection | 415 | 395 | 20 | |
691 | One Touch Topper 650ml + 950ml - Turkish Collection | 595 | 500 | 95 | |
This Factsheet is shared by area Manager Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
**********************************************************************
FACT SHEET – WEEK 40, 2012
(Sept 30, 2012 – Oct 06, 2012)
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
495 | Aquasafe Round Dispenser 9L | 1000 | 1000 | 0 | |
Limited Offer | |||||
695 | Buy Cool N Fresh 250ml (Set of 4) in Expression colours & get 1 pc FREE* | 700 | 560 | 140 | |
513 | Buy Large Handy Bowls (Set of 4) in Expression colour and get 1pc FREE* | 1038 | 830 | 208 | |
588 | Buy MM Oval # 3 (2 pcs) + MM Oval # 2 (1 pc) + MM Oval # 1 (1 pc) & get MM Oval # 2 (1 pc) FREE | 1765 | 1405 | 360 | |
655 | Classic Lunch (Set of 2) | 630 | 580 | 50 | |
Classic Lunch Bag # | 160 | 160 | 0 | ||
664 | Disney Tumbler & Sandwich Keeper Set | 575 | 525 | 50 | |
674 | Party Set (Junior Quick Shake + Midi MagicFlow) | 595 | 500 | 95 | |
694 | SS Bowls 1.5Ltr (Set of 2) | 730 | 650 | 80 | |
693 | Store All Canister Large (Set of 2) | 710 | 635 | 75 | |
This Factsheet is shared by area Manager Courtesy : Tupperware India
**********************************************************************
FACT SHEET – WEEK 39, 2012
(Sept 23, 2012 – Sept 29, 2012)
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
495 | Aquasafe Round Dispenser 9L | 1000 | 1000 | 0 | |
577 | Aquasafe Water Dispenser 14.5 Ltr (without Carolier) | 1450 | 1450 | 0 | |
583 | Aquasafe Water Dispenser 14.5 Ltr (with Carolier) | 1650 | 1625 | 25 | |
Limited Offer | |||||
677 | Buddy Lunch Set | 375 | 360 | 15 | |
Buddy LunchBag | 100 | 100 | 0 | ||
683 | Buy Expression Tropical Twins (Set of 3) & get 1 pc Free | 520 | 390 | 130 | |
673 | Buy Food Prep Set (Handy Grater + Mini Magic Flow + Vegetable Peeler) & get SpiceTowers FREE | 1160 | 885 | 275 | |
550 | Buy Store All Canister Medium (Set of 4) in expression colour and get 1 pc Free* | 1350 | 1080 | 270 | |
516 | Buy the MM Oval #2 (Set of 3) and get 1pc FREE* | 1440 | 1080 | 360 | |
651 | Ezy Cool Jug (Cool Aqua) | 430 | 410 | 20 | |
691 | One Touch Topper 650ml + 950ml - Turkish Collection | 595 | 500 | 95 | |
582 | Trendy Lunch Set | 575 | 550 | 25 | |
Trendy Lunch Bag | 90 | 90 | 0 |
This Factsheet is shared by area Manager Courtesy : Tupperware India
**********************************************************************
FACT SHEET – WEEK 38, 2012
(Sept 09, 2012 – Sept 15, 2012)
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
495 | Aquasafe Round Dispenser 9L | 1000 | 1000 | 0 | |
Limited Offer | |||||
654 | 20 Kg Rice Dispenser | 3450 | 3450 | 0 | |
470 | Buy Cool N Fresh Small (Set of 4) in Exp. Color & get 1 pc Free | 950 | 760 | 190 | |
683 | Buy Expression Tropical Twins (Set of 3) & get 1 pc Free | 520 | 390 | 130 | |
516 | Buy the MM Oval # 2 (set of 3) and get 1pc Free | 1440 | 1080 | 360 | |
686 | Eleganzia Tumblers with Seal (Set of 4) | 800 | 725 | 75 | |
515 | Executive Lunch Set (Walnut Color) with 12 Oz Tumbler* | 810 | 680 | 130 | |
Executive Lunch Bag | 135 | 135 | 0 | ||
682 | Freezer Mate Medium 1.2 Ltr (Set of 2) | 650 | 575 | 75 | |
681 | SS Modular Bowl 1 ltr (Set of 2) | 550 | 525 | 25 | |
This Factsheet is shared by area Manager Courtesy : Tupperware India
**********************************************************************
FACT SHEET – WEEK 37, 2012
(Sept 09, 2012 – Sept 15, 2012)
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
318 | Aquasafe Bottle 1ltr (Set of 4) | 780 | 760 | 0 | |
Limited Offer | |||||
677 | Buddy Lunch Set | 375 | 360 | 15 | |
Buddy Lunch Bag | 100 | 100 | 0 | ||
316 | Buy Bowled Over (Set of 4) in New colors & get 1 pc Free | 625 | 500 | 125 | |
673 | Buy Food Prep Set ( Handy Grater + Mini Magic Flow + Veg Peleer) & get Spice Towers Free | 1160 | 885 | 275 | |
550 | Buy Store All Canister Medium (Set of 4) in Expe. Color and get 1 free | 1350 | 1080 | 270 | |
651 | Ezy Cool Jug (Cool Aqua) | 430 | 410 | 20 | |
650 | One Touch Canister 4 ltrs | 515 | 475 | 40 | |
This Factsheet is shared by area Manager Courtesy : Tupperware India
**********************************************************************
FACT SHEET – WEEK 32, 2012
(Aug 05, 2012 – Aug 11, 2012)
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
495 | Aquasafe Round Dispenser 9L | 1000 | 1000 | 0 | |
Limited Offer | |||||
542 | Buy Best Lunch & get Cutie Tumbler - 1pc FREE | 695 | 595 | 100 | |
Best Lunch Bag | 95 | 95 | 0 | ||
312 | Buy MM Oval#2 (Set of 2) and MM Oval #3(Set of 2) & get MM OVal #2 (1pc) Free | 1900 | 1540 | 360 | |
512 | Buy Preludio Bowl 150ml (Set of 3) & get 1 pc Free | 530 | 400 | 130 | |
652 | Buy SS Bowls 1.5Ltrs (Set of 2) + SS Bowls 1 ltr (1pc) & get SS Bowls 1 ltr (1pc) Free | 1280 | 1005 | 275 | |
651 | Ezy Cool Jug (Cool Aqua) | 430 | 410 | 20 | |
650 | One Touch Canister 1.3 ltrs (Set of 2) | 680 | 575 | 105 | |
This Factsheet is shared by area Manager Courtesy : Tupperware India
**********************************************************************
FACT SHEET – WEEK 32, 2012
(Aug 05, 2012 – Aug 11, 2012)
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
495 | Aquasafe Round Dispenser 9L | 1000 | 1000 | 0 | |
Limited Offer | |||||
542 | Buy Best Lunch & get Cutie Tumbler - 1pc FREE | 695 | 595 | 100 | |
Best Lunch Bag | 95 | 95 | 0 | ||
312 | Buy MM Oval#2 (Set of 2) and MM Oval #3(Set of 2) & get MM OVal #2 (1pc) Free | 1900 | 1540 | 360 | |
512 | Buy Preludio Bowl 150ml (Set of 3) & get 1 pc Free | 530 | 400 | 130 | |
652 | Buy SS Bowls 1.5Ltrs (Set of 2) + SS Bowls 1 ltr (1pc) & get SS Bowls 1 ltr (1pc) Free | 1280 | 1005 | 275 | |
651 | Ezy Cool Jug (Cool Aqua) | 430 | 410 | 20 | |
650 | One Touch Canister 1.3 ltrs (Set of 2) | 680 | 575 | 105 | |
This Factsheet is shared by area Manager Courtesy : Tupperware India
**********************************************************************
FACT SHEET – WEEK 31, 2012
(Jul 29, 2012 – Aug 04, 2012)
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
495 | Aquasafe Round Dispenser 9L | 1000 | 1000 | 0 | |
Limited Offer | |||||
496 | 10Kg Rice Keeper | 1140 | 1055 | 85 | |
513 |
Buy Large Handy Bowls ( Set of 4) in Expr. Color and get 1 FREE
| 1038 | 830 | 208 | |
622 | Buy Tropical Twins (Set of 3) and get 1 Free | 520 | 390 | 130 | |
648 | Buy Wonderlier Bowl Large + Medium & Get Ezy Bowls (2Pcs) FREE | 1275 | 875 | 400 | |
628 | Freezer Mate 3.3 Ltr | 650 | 550 | 100 | |
630 | Fridge Smart Set with Magnet | 1445 | 1320 | 135 | |
408 | Junior Executive Lunch | 345 | 345 | 0 | |
Jr. Exe. Lunch Bag | 85 | 85 | 0 | ||
412 | Kompact Lunch | 375 | 375 | 0 | |
537 | Super Storer Large (Set of 2) | 1160 | 1025 | 135 |
This Factsheet is shared by area Manager Courtesy : Tupperware India
**********************************************************************
FACT SHEET – WEEK 30, 2012
(Jul 22, 2012 – Jul 28, 2012)
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
639 | Aquasafe Square Bottles 1ltr (set of 4) (Max 2 sets per ASF) | 760 | 760 | 0 | |
Limited Offer | |||||
405 | Bread Server | 475 | 475 | 0 | |
404 |
Butter Buddy
| 310 | 285 | 25 | |
499 | Buy Cool N fresf Medium ( 2Pcs) + Cool N Fresh Small ( 2pcs) & get cool N Fresh Medium (1 pc) Free | 1055 | 830 | 225 | |
640 | Buy Mega Magic Flow ( 2 pcs) + Mini Magic (2pcs) & get Midi Magic Flow (1pc) Free | 1690 | 1370 | 320 | |
469 | Classic Lunch ( Set of 2) | 630 | 580 | 50 | |
Classic Lunch Bag | 160 | 160 | 0 | ||
635 | Clear Bowl Medium ( Set of 4) | 900 | 795 | 105 | |
406 | Coffee Mugs ( Set of 4) | 595 | 595 | 0 | |
547 | Crystal Wave Mug (Set of 2) | 600 | 475 | 125 | |
497 | Ezy Cool Jug 2 ltrs | 430 | 410 | 20 | |
636 | Kompact Lunch Small (Set of 2) | 600 | 600 | 0 | |
501 | MM Oval #4(Set of 4) | 1880 | 1360 | 520 | |
Priviledge Buy | |||||
Buy Tupperware worth Rs. 2000 & get to buy | 639 | Aquasafe Square Bottles 1ltr (set of 4) (Max 2 sets per ASF) | 760 | 760 | 0 |
**********************************************************************
FACT SHEET – WEEK 29, 2012
FACT SHEET – WEEK 29, 2012
(Jul 15, 2012 – Jul 21, 2012)
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
641 | Buy Aquasafe Bottles 500ml (3 pcs) & get 1 pc FREE ( No Colour Choice on bottles) | 495 | 370 | 0 | |
Limited Offer | |||||
470 | Buy Cool n Fresh Small (set of 4) in Expression Colour & get 1 pc Free | 950 | 760 | 190 | |
513 |
Buy Large Handy Bowls ( Set of 4) in Expression Colour & get 1 pc Free
| 1038 | 830 | 208 | |
622 | Buy Tropical Twins ( Set of 3) & get 1 pc Free | 520 | 390 | 130 | |
628 | Freezer Mate 3.3 Ltr | 650 | 550 | 100 | |
578 | Fridge Smart Jumbo | 1050 | 875 | 175 | |
630 | Fridge Smart Set with Magnet | 1455 | 1320 | 135 | |
408 | Junior Executive Lunch | 345 | 345 | 0 | |
Junior Executive Lunch Bag | 85 | 85 | 0 | ||
607 | Mickey Ice Tups | 500 | 425 | 75 | |
**********************************************************************
(Jul 08, 2012 – Jul 14, 2012)
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
495 | Aquasafe Round Dispenser 9l | 1000 | 1000 | 0 | |
Limited Offer | |||||
496 | 10Kg Rice Keeper | 1140 | 1055 | 85 | |
404 |
Butter Buddy
| 310 | 285 | 25 | |
499 | Buy Cool N Fresh Medium ( 2 pcs) + Cool N Fresh Small ( 2pcs) & get Cool N Fresh Medium (1pc) Free | 1055 | 830 | 225 | |
611 | Buy Freezer Mate Large 1 pc + Freezer Mate Small 1 pc + Freezer Mate Mini 2pcs and get Freezer Mate Mini 2 pcs Free | 1205 | 1025 | 180 | |
314 | Celebration Dessert Set | 1150 | 1050 | 100 | |
321 | Celebration Dinner Set | 3350 | 3000 | 350 | |
635 | Clear Bowl Medium (set of 3) | 900 | 795 | 105 | |
406 | Coffee Mugs ( Set of 4) | 595 | 595 | 0 | |
637 | Iso Duo | 610 | 590 | 20 | |
636 | Kompact Lunch Small ( Set of 2) | 600 | 600 | 0 | |
501 | MM Oval # 4 ( Set of 4) | 1880 | 1360 | 520 | |
308 | MM square # 4 | 630 | 585 | 45 | |
604 | Rock n Serve 800ml | 545 | 450 | 95 | |
537 | Super Storer ( Set of 2) | 1160 | 1025 | 135 | |
Buy Tupperware worth Rs. 2500/- & get | 634 | MM Square # 2 | 450 | Free | 0 |
Buy Tupperware worth Rs. 4000/- & get | 638 | MM Square # 2 ( Set of 2) | 900 | Free | 0 |
**********************************************************************
FACT SHEET – WEEK 27, 2012
(Jul 01, 2012 – Jul 07, 2012)
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
495 | Aquasafe Round Dispenser 9l | 1000 | 1000 | 0 | |
Limited Offer | |||||
631 | Buy Executive Lunch Set & get Snack Cups ( 2pcs) Free | 880 | 680 | 200 | |
Executive Lunch Bag #
| 135 | 135 | 0 | ||
320 | Buy MM Round # 2 ( Set of 4 ) & Get 2 pcs free | 1475 | 980 | 490 | |
314 | Celebration Dessert Plates Set | 1150 | 1050 | 100 | |
321 | Celebration Dinner Set | 3350 | 3000 | 350 | |
628 | Buy Freezer Mate 3.3 Ltr | 650 | 550 | 100 | |
630 | Fridge Smart with magnet | 1455 | 1320 | 135 | |
629 | MM Min Rect #1 ( Set of 2) | 600 | 470 | 130 | |
501 | MM Oval # 4 ( Set of 4) | 1880 | 1360 | 520 | |
308 | MM Square # 4 | 630 | 585 | 45 | |
GUEST OFFER FREE | |||||
Buy Tupperware worth Rs. 2800 / - & Get - MM Square # 3 (1 pc) Worth Rs. 540/- | |||||
Buy Tupperware worth Rs. 3800 / - & Get - Gaint Canister (1 pc) Worth Rs. 725/- | |||||
**********************************************************************
FACT SHEET – WEEK 26, 2012
(June 24, 2012 – June 30, 2012)
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
495 | Aquasafe Round Dispenser 9l | 1000 | 1000 | 0 | |
Limited Offer | |||||
405 | Bread Server | 475 | 475 | 0 | |
404 |
Butter Buddy
| 310 | 285 | 25 | |
606 | Buy Buddy Bowls (set of 4) in Expression Colours & get 1 free | 925 | 740 | 185 | |
608 | Buy Executive Lunch Small Bowls (set of 4) in Expression Color & get 2 pc Free | 750 | 500 | 250 | |
319 | Buy Ezy Bowls ( set of 3) and get 1 free | 800 | 600 | 200 | |
611 | Buy Freezer Mate Large 1 pc + Freezer Mate Small 1 pc + Freezer Mate Mini 2pcs and get Freezer Mate Mini 2 pcs Free | 1205 | 1025 | 180 | |
413 | Buy MM Oval # 3 ( Set of 3) & get 1 Free | 1640 | 1230 | 410 | |
512 | Buy Preludio Bowl 150ml( Set of 3) and Get 1pc Free | 530 | 400 | 130 | |
626 | Buy snack cup ( set of 5) & get 1 pc free | 600 | 500 | 100 | |
579 | Buy Within Reach Canister ( Set of 4) and get 1 Free | 1125 | 900 | 225 | |
497 | Ezy cool jug 2 ltrs | 430 | 410 | 20 | |
604 | Rock n serve 800ml | 545 | 450 | 95 | |
609 | Small Slim Lunch ( Set of 2) | 430 | 430 | 0 | |
610 | Snack Plates ( Set of 4) | 515 | 515 | 0 | |
582 | Trendy Lunch Set | 575 | 555 | 20 | |
Trendy Lunch | 90 | 90 | 0 |
**********************************************************************
