FACT SHEET - WEEK 19, 2013
( May 6, 2013 - May 12, 2013 )
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Limited Offer | |||||
20 KG Rice Dispenser | 3650 | 3650 | 0 | ||
Buy Fridge smart small+Medium+large & Get Fridge Magnet Free | 1530 | 1430 | 100 | ||
Buy MM Oval 4(Set of 2)+MM Oval 2(Set of 2) & Get MM Round 2 set of 2 Free | 2270 | 1750 | 520 | ||
Buy Square Keeper & Get one touch canister 1.3Ltr Free | 1520 | 1200 | 320 | ||
Buy Super storer small+Medium+large & get 1 keep & Serve Free | 2105 | 1275 | 830 | ||
Multi Keeper | 2120 | 1650 | 470 | ||
Keep tabs set | 775 | 650 | 125 | ||
Store all Canisters Large set of 2 | 750 | 635 | 115 | ||
Buy Tupperware worth Rs.3000 & Get SS Bowl 2L 1Pc | 495 | FREE | FREE | ||
Buy Tupperware worth Rs.4200 & Get SS Bowl 2L+1.5L 1Pc Each | 885 | FREE | FREE |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
No comments:
Post a Comment