FACT SHEET - WEEK 18, 2013
( Apr 28, 2013 - May 5, 2013 )
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Limited Offer | |||||
518 | Buy crystal wave 800ml and get multi cook spoon(1pc) FREE | 460 | 395 | 65 | |
530 | Buy Store all Canister Medium Set of 4 and Get 1 Mini Magic flow Free | 1445 | 1140 | 305 | |
546 | Clear Bowl Medium Set of 2 Azure Color | 640 | 550 | 90 | |
309 | Girls day out lunch set | 570 | 570 | 0 | |
Girls Day Out Lunch Bag | 155 | 155 | 0 | ||
513 | Small slim lunch(set of2) | 460 | 460 | 0 | |
515 | Aqua Safe Bottle 1 Ltr Set of 4 | 820 | 820 | 0 | |
520 | Cool Square Half(set of 4) | 390 | 390 | 0 | |
554 | One touch topper 1.4 ltr | 370 | 300 | 70 | |
308 | Spice it | 625 | 595 | 30 |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
No comments:
Post a Comment