FACT SHEET - WEEK 21, 2013
( May 19, 2013 - May 25, 2013 )
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Limited Offer | |||||
Bell Flower Desert Plates | 1220 | 1150 | 70 | ||
Bell Flower Dinner Set | 3550 | 3450 | 100 | ||
Buy Executive lunch(Apricot/Chikkadee) Get Tropical twin 2pcs free | 995 | 720 | 275 | ||
Executive lunch Bag Black | 180 | 180 | 0 | ||
Buy MM Oval 2 Set of 2+MM Oval 4 Set of 2 & Get MM Round 2 set of 2 Free | 2270 | 1750 | 520 | ||
Buy Super storer Small+Medium+Large 1 Pc each & Get Superstorer Medium free | 2105 | 1575 | 530 | ||
Disney 12Oz Tumblers Set of 2 | 550 | 550 | 0 | ||
Keep Tabs Set | 775 | 650 | 125 | ||
MM Square 2 Set of 2 | 960 | 880 | 80 |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
No comments:
Post a Comment