FACT SHEET - WEEK 24, 2013
( 3rd June, 2013 - 10th June, 2013 )
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
| Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
| Limited Offer | |||||
| Aquasafe Round Dispenser 9L | 1100 | 1025 | 75 | ||
| Bell Flower Dessert Plates | 1220 | 1150 | 70 | ||
| Bell Flower Dinner Set | 3550 | 3450 | 100 | ||
| Buy Executive Lunch Small Bowls(2Pc) + Tropical Twins(2Pc) and Get nacks cups(2Pc) FREE | 760 | 540 | 215 | ||
| Buy MM Oval #2(Set of 3) and get 1Pc FREE | 1520 | 1140 | 380 | ||
| Expression Butter Buddy | 350 | 275 | 75 | ||
| Junior Executive Lunch | 360 | 360 | 0 | ||
| Junior Executive Lunch bag | 120 | 120 | 0 | ||
| Keep Tabs Set | 775 | 650 | 125 | ||
| Small slim Lunch(Set of 2) | 460 | 460 | 0 | ||
| Snacks plates(set of 4)(New color) | 545 | 545 | 0 | ||
| Store all Canister Large(Set of 2) | 750 | 635 | 115 | ||
| TupperSure Unit | 2300 | 2300 | 0 | ||
| Tuppersure Kit # | 900 | 900 | 0 | ||
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
No comments:
Post a Comment