FACT SHEET - WEEK 48, 2012
(Nov 25, 2012 - Dec 01, 2012)
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Limited Offer | |||||
496 | 10 Kg Rice Keeper | 1140 | 1055 | 85 | |
738 | Buy Fridge Smart Set (Small + Medium + Large) & get Fridge Smart Mini (1 pc) & Magnet FREE | 1635 | 1455 | 180 | |
725 | Buy Mega Magic Flow (2 pcs) + Mini Magic Flow (2 pcs) & get Spice Shakers Large (2 pcs) FREE | 1688 | 1688 | 318 | |
737 | Buy MM Oval # 4 (Set of 4) at a special price & get MM Oval # 3 (1 pc) FREE | 1880 | 1880 | 230 | |
723 | Buy Super Storer Small + Medium + Large (1 pc each) and get Super Storer Medium (1 pc) FREE | 1985 | 1485 | 500 | |
736 | Cool N Fresh Large (Set of 2) + Cool N Fresh 250ml (1 pc) | 990 | 650 | 340 | |
718 | Deluxe Tumbler (Set of 4) | 1000 | 900 | 100 | |
308 | MM Square # 4 | 630 | 585 | 45 | |
735 | Square Keeper | 1150 | 995 | 155 | |
498 | SS Bowls 2 Ltrs (Set of 2) | 930 | 650 | 280 | |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
No comments:
Post a Comment