FACT SHEET – WEEK 45, 2012
(Nov 11, 2012 - Nov 17, 2012)
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Limited Offer | |||||
495 | Aquasafe Round Dispenser 9L | 1000 | 1000 | 0 | |
673 | Buy Food Prep Set (Handy Grater + Mini Magic Flow + Vegetable Peeler) & get Spice Towers FREE | 1160 | 885 | 275 | |
513 | Buy Large Handy Bowls (Set of 4) in Expression colour and get 1pc FREE* | 1038 | 830 | 208 | |
715 | Buy MM Round # 2 (Set of 4) & get MM Round # 2 (Set of 4) FREE | 1960 | 980 | 980 | |
655 | Classic Lunch (Set of 2) | 630 | 580 | 50 | |
Classic Lunch Bag # | 160 | 160 | 0 | ||
696 | One Touch Canister 2 Ltr (Set of 2) | 810 | 715 | 95 | |
693 | Store All Canister Large (Set of 2) | 710 | 635 | 75 | |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
No comments:
Post a Comment