FACT SHEET – WEEK 47, 2012
(Nov 18, 2012 - Nov 24, 2012)
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Limited Offer | |||||
Square Keeper | 1150 | 995 | 155 | ||
Anmol Lunch Set | 505 | 505 | 0 | ||
Anmol Lunch Bag # | 135 | 135 | 0 | ||
MM Square # 2 + MM Oval # 2 (2 pcs) at special price | 1170 | 985 | 185 | ||
Water Dispenser 14.5 Ltr with Carolier | 1650 | 1625 | 25 | ||
Buy Legacy Dinner Set (Plates + Bowls + Curry Server) & get Pick A Deli (1 pc) FREE | 1865 | 1565 | 300 | ||
Legacy Table Set (Condimate + Spice Tower) | 860 | 775 | 85 | ||
Buy Cool N Fresh Medium (2 pcs) + Cool N Fresh Small (2pcs) & get Cool N Fresh Medium (1 pc) FREE | 1055 | 830 | 225 | ||
Buy Freezer Mate Large (1 pc) + Small (2 pcs) & get Freezer Mate Mini (2 pcs) FREE | 1350 | 1040 | 310 | ||
Iso Duo 1.5 Ltr | 610 | 590 | 20 | ||
Buy MM Oval # 4 (Set of 4) at special price & get MM Oval # 3 (1 pc) FREE | 1880 | 1650 | 230 | ||
MM Square # 4 | 630 | 585 | 45 | ||
Multikeeper | 2000 | 1500 | 500 |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
No comments:
Post a Comment