FACT SHEET - WEEK 02, 2013
(Jan 06, 2012 - Jan 12, 2013)
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com or call on 9664667075
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Limited Offer | |||||
320 | Aquasafe Round Dispenser 9L | 1000 | 1000 | 0 | |
310 | Buy Cool N Fresh Small (Set of 2) + Cool N Fresh Medium (Set of 2) & get Cool Square Mini (Set of 4) FREE* | 1060 | 830 | 230 | |
327 | Buy Mega Magic Flow (1 pc) + Mini Magic Flow (Set of 2) & get Spice Towers (Set of 2) FREE* | 1245 | 970 | 275 | |
329 | Buy MM Oval # 3 (Set of 2) + MM Oval # 2 (Set of 2) & get Keep N Serve FREE* | 1970 | 1540 | 430 | |
328 | Iso Duo with Condimate Set | 1195 | 1090 | 105 | |
322 | Square Keeper | 1150 | 890 | 260 | |
326 | Trendy Lunch Set | 575 | 550 | 25 | |
Trendy LunchBag | 90 | 90 | 0 | ||
Priviledge Buy | |||||
Buy Tupperware worth Rs. 3000 & get | 325 | Goody Box (Set of 2) with Carolier | 600 | Free | 0 |
Buy Tupperware worth Rs. 4000 & get | 324 | Goody Box (Set of 4) with Carolier | 600 | Free | 0 |
This Fact sheet is shared by area Manager.
Courtesy : Tupperware India
To become a Tupperware Consultant or to purchase products,
send an email to sulochana.venu@gmail.com
No comments:
Post a Comment