FACT SHEET – WEEK 09, 2012
(Feb 26, 2012 – Mar 03, 2012)
(Feb 26, 2012 – Mar 03, 2012)
Promotion/ Qualification | Ordering Code | Product | MRP | Special Price | Saving |
Mission Million | |||||
354 | New 12 Oz Tumbler (Set of 4) - Mosaic Collection | 790 | 675 | 115 | |
Limited Offer | |||||
405, 404 | Bread Server, Butter Buddy | 465, 300 | 465 275 | 0 25 | |
313 | Sheer Magic #2 (Set of 2) a Spl price | 650 | 475 | 175 | |
411 | Buy Tropical Twins (set of 4) in new expression colors & get 1pc FREE* | 625 | 500 | 125 | |
314 321 | Celebration Dinner Set , Dessert Plates Set | 3200, 1100 | 2900, 999 | 300. 101 | |
406 | Coffe Mugs(set of 4) | 575 | 575 | 0 | |
408 | Junior Executive Lunch + Bag | 335+80 | 335+80 | 0 | |
386 | Legacy Dinner Set | 1505 | 1315 | 190 | |
412 | Kompact Lunch | 375 | 375 | 0 | |
# Net item not included in Sales. | |||||
* No color choice |
No comments:
Post a Comment